Alvamar GC
May 10, 2008
Each team consisted of a junior girl and her male or female adult partner. The first nine was a scramble format, and the second nine was four-ball competition. |
|||
Championship Flight |
|||
| Mackenzie Thayer - Sean Thayer | Garden City | 35–37 – 72 | 1st Place |
| Cassie Lowell –Jim Lowell | Concordia | 36–38 – 74 | 2nd Place |
| Hannah Martin - Bary Martin | Salina | 36–39 – 75 | |
| Kiley Johansen - Tom Johansen | Hays | 36–40 – 76 | |
| Gianna Misenhelter – Ken Misenhelter | Overland Park | 35–42 – 77 | |
| Erin Shriver – Peter Shriver | Olathe | 35–44 – 79 | |
First Flight |
|||
| Haley Robb – Harry Robb | Olathe | 37–41 – 78 | 1st Place |
| Alexa Osbourn – Michael Osbourn | Overland Park | 38–40 – 78 | 2nd Place |
| Cammrynn Stith –Winston Stith | Wichita | 37–43 – 80 | |
| Chelsey Barnes – Bill Barnes | Manhattan | 39–46 – 85 | |
Second Flight |
|||
| Mikala Payne – Mike Payne | Derby | 40–38 – 78 | 1st Place |
| Chelsea Sells – Roger Sells | Russell | 43–46 – 89 | 2nd Place |
| Anna Robinson – Charlie Robinson | Garden City | 41–48 – 89 | |
| Brooke Thilges –Tony Gagnon | Manhattan | 42–48 – 90 | |
| Alex Larson – Sandy Riekhof | Overland Park | 50–56 – 106 | |