Printable 2009 Club Invitational Schedule
9-HOLE INVITATIONALS |
|||
| June | 3 | Rock Creek CC | Burlington |
| 13 | Cherry Oaks GC | Cheney | |
| 18 | Hillsboro Municipal | Hillsboro | |
| 30 | Emporia Municipal GC | Emporia | |
| August | 1 | Wedgewood GC | Halstead |
| 19 | Newton Public | Newton | |
18 HOLE INVITATIONALS |
|||
| May | 19 | Manhattan CC | Manhattan |
| June | 6 | Dodge City CC | Dodge City |
| 8-9 | Lawrence CC | Lawrence | |
| 9 | Lake Barton GC | Great Bend | |
| 10 | Clay Center CC | Clay Center | |
| 10 | Augusta CC | Augusta | |
| 13 | Lyons Towne & Country | Lyons | |
| 13 | Bentwood GC | Ulysses | |
| 16 | Stagg Hill GC | Manhattan | |
| 23 | Lake Shawnee GC (am) | Topeka | |
| 25 | Lake Perry CC | Ozawkie | |
| 27 | Park Hills GC | Pratt | |
| 30 | Salina CC | Salina | |
| July | 21 | Independence CC | Independence |
| 21 | Willow Tree GC | Liberal | |
| 26-27 | South Wind CC | Garden City | |
| 28-29 | Winfield CC | Winfield | |
| 31-8/2 | Smokey Hills CC | Hays | |
| August | 1 | Cimarron GC | Cimarron |
| 3 | Western Hills GC | Topeka | |
| 24 | Lake Shawnee GC (PM) | Topeka | |
| September | 3 | Crestwood CC | Pittsburg |
| 10 | Western Hills GC | Topeka | |
| 12 | Larned CC | Larned | |
| 18-19 | Stoneridge CC | Great Bend | |
| 19 | Clay Center CC | Clay Center | |
| If you are interested
in participating in any of the above events, I have the name of the contact person in my files. Another KWGA Service |
|||