All officers and staff involved with the KWGA are volunteers
The office for the association is located at the home of the president
KWGA has hired an independent contractor to oversee our handicap service which is USGA GHIN and available to both the women and men.
2010 KWGA OFFICERS AND STAFFExecutive Board |
||
| President | Judy Morris | 316-788-1186 |
| Vice President | Julie McKinnis | 620-663-3280 |
| Treasurer | Lois Thompson | 785-628-3173 |
| Secretary | Cindy Dale | 620-662-9044 |
| Tournament Director | Betty Cooper | 620-662-0317 |
| Asst. Tournament Dir. | Bev Hickey | 316-722-2994 |
| Handicap Director | Jayne Clarke | 785-625-4450 |
Staff |
||
| Membership Chair | Pat Schroeder | 316-636-9454 |
| Course Rating Chair | Natasha Fife | 316-634-2064 |
| Golf Bag Editor | Karen Hunt Exon | 785-266-0931 |
| Junior Golf Chair | Jaci Henderson | 316-644-0235 |
| Asst. Junior Golf Chair | open | |
| Junior Four-State Chair | Kay Payne | 785-478-3483 |
| Special Events Chair | Lis Ballou | 785-271-9330 |
| Asst. Special Events Chair | Sherrie Wynkoop | 316-636-4256 |
| State Sponsorship Chair | Mary Lee Evans | 316-681-3939 |
| Supplies Chair | Nancy Knopp | 316-685-2767 |
| Parliamentarian | Vacant | |
| Club Invitational Scheduling Chair | Marcia Roets | 785-410-6475 |
| Scholarship Chair | Julie Hower | 620-767-5138 |
| GHIN Administrators | Natasha
Fife Sara Lomax |
316-634-2064 316-942-2394 |
| KWGA Photographer | Darlene Allen | 785-266-8033 |
| Website Coordinator | Judy Morris | 316-518-1186 |